| Registration Type | 2025 | |
|---|---|---|
| STARTING NOVEMBER 17TH | ||
| USD | ||
| Conventionists Entire Event Members | $450.00 | |
| Conventionists Entire Event Non-Members | $600.00 | |
| Conventionists Entire Event AIMMGM Members Students | $150.00 | |
| Day Pass Conventionist Members | $200.00 | |
| Day Pass Conventionist Non-Members | $300.00 | |
| Companions Members Ladies Committee | $100.00 | |
| Companions Non-Members Ladies Committee | $180.00 | |
| Expo Visitors Entire Event | $70.00 | |
| Conventionists Entire Event Honorary Members | $0.00 | |
| Concept | 2025 |
| Visit to the Capela Mine (Peñoles) | USD |
| $285.00 |
| Concept | 2025 |
| Commemorative Coin - XXXVI International Mining Congress and Exhibit | USD |
|
Silver, weight 31.1030 gr., dimension 42 mm., manufactured by the Mint view image >> |
$110.00 |
| Concept | 2025 |
| USD | |
| Golf Tournament | $300.00 |
| Tennis Tournament | $80.00 |
| Fishing Tournament | $300.00 |
| Athletic Race | $25.00 |
| Dinner | $100.00 |
XXXVI International Mining Congress And Exhibit